Material surcharges
Some items include surcharges currently levied by our suppliers. To ensure full transparency towards you, we do not include these surcharges in our prices but show them separately.
Surcharge rates - valid from 01.03.2025
| A1: Pneumatic dampers and stoppers | 0.00 % |
| A2: Electric dampers and stoppers | 8.50 % |
| B: Pneumatic components | 2.60 % |
| C: Linear technology | 0 % |
| D: Profile series B-45/I-40 | 0 % |
| E: Connection technology | 0 % |
| F: Bosch Rexroth profile technology | 13.00 % |
| G: Wheels and castors | 0 % |
| H: Screws and fasteners | 2.80 % |
| I: Toothed belts | 0.00 % |
